Aluminum WPC Fence
Aluminum-reinforced privacy fence with capped WPC boards — stays straight where pure-WPC fences sag.
20+
Years manufacturing
100,000
m² / month
40+
Countries served
10-yr
Year warranty
Aluminum-Reinforced WPC Fence
Aluminum posts carry the load while capped WPC boards give a warm, rot-proof, no-paint finish. Ships as a full kit — posts, bases, rails, boards, corner braces, caps and side covers.
Why SYAN WPC
Waterproof & Rot-Proof
Built for rain, snow and poolside damp. Won’t warp, splinter or rot.
Anti-UV Color Stability
The capped surface holds its color for years instead of greying out.
Anti-Slip Surface
Brushed or 3D-embossed finish — safe for wet and poolside areas.
~90% Recycled
Made from recycled wood fiber and HDPE — an eco alternative to timber.
Zero Maintenance
No staining, sealing or painting. Just rinse with soapy water.
10-Year Warranty
Backed in writing, with test reports on every shipment.
Specifications
| Item | Detail |
|---|---|
| Structure | Aluminum post + capped WPC infill boards |
| Infill board | 170 × 24 mm (GJ170H24) |
| Post | Reinforced aluminum (GJ90H24) |
| Height options | 1.2 m & 1.8 m (1.8 m ≈ 6 ft) |
| Styles | Full-interval · Semi-closed · Fully-closed |
| Kit includes | Aluminum post, post base, cap, corner brace, rail, side cover |
| Material | ~90% recycled wood + HDPE (boards) |
| Colors | 9 composite colors |
| Warranty | 10 years |
Also available: WPC Railing Fence
| Component | Models |
|---|---|
| Post | ZS100H100A · ZS90H90B |
| Rail / baluster | ZS70S22 |
| Fence styles | ZSC010 (1500×900) · ZSC011 / ZSC012 (1685×1400 mm) |
Color Options
Surface finishes: H1 straight-grain · H2 wood-grain. Colors shown are indicative — order a sample to confirm.
Applications
Backyard privacy fence
Modern courtyard screen
Garden boundary
Technical Performance
Material data across our four WPC classes — Common (C/G) and premium Adamas (H/S). Adamas can replace steel, aluminium and glass fiber in structural use, with a service life over 30 years.
| Property | Common-C | Common-G | Adamas-H | Adamas-S |
|---|---|---|---|---|
| Flexural strength (MPa) | 22–25 | 26–35 | 45–55 | 50–60 |
| Bending rupture load (N) | 2500–3000 | 3500–4500 | 5000–6500 | 5000–6500 |
| Impact resistance (KJ/m²) | 3.5–6 | 6–9 | 11–15 | 13–18 |
| Heat distortion temp (°C) | 60–70 | 65–75 | 85–100 | 95–110 |
| Thermal expansion (×10⁻⁵K⁻¹) | 5.5–10 | 5.5–8 | 4–6 | 3.5–5.5 |
| 24h water absorption (%) | 0.8–1.2 | 0.6 | 0.6 | 0.6 |
Need pricing or a full spec sheet?
Send your product, quantity and destination port — we reply within 24 hours.